Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 58,700 | 64,400 | 41,900 | 57,200 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 305,900 | 259,500 | 259,700 | 238,400 |
Inventory | 2,752,200 | 2,356,800 | 2,101,400 | 1,963,400 |
Other Current Assets | 508,900 | 140,100 | 431,800 | 532,300 |
Total Current Assets | 3,625,700 | 2,820,800 | 2,834,800 | 2,791,300 |
Property Plant and Equipment | 3,184,500 | 2,718,900 | 2,711,100 | 2,465,200 |
Goodwill | 2,140,700 | 1,915,700 | 1,842,000 | 1,651,900 |
Intangible Assets | 865,400 | 872,300 | 946,200 | 701,200 |
Accumulated Amortization | (648,200) | (623,200) | (602,200) | (587,700) |
Other Assets | 808,400 | 1,145,800 | 778,000 | 752,200 |
Total Assets | 9,976,500 | 8,850,300 | 8,509,900 | 7,774,100 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,117,600 | 806,800 | 915,500 | 802,700 |
Short/Current Long Term Debt | 221,300 | 190,900 | 176,900 | 130,300 |
Other Current Liabilities | 2,285,000 | 2,099,900 | 1,629,600 | 1,572,700 |
Total Current Liabilities | 3,623,900 | 3,097,600 | 2,722,000 | 2,505,700 |
Long Term Debt | 2,980,000 | 2,493,600 | 2,621,600 | 2,198,800 |
Other Liabilities | 140,200 | 136,100 | 134,200 | 138,500 |
Deferred Long Term Liability Charges | 256,100 | 256,700 | 259,800 | 256,600 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 7,000,200 | 5,984,000 | 5,737,600 | 5,099,600 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 300 | 300 | 300 | 300 |
Retained Earnings | 4,079,700 | 3,950,000 | 3,821,600 | 3,677,900 |
Treasury Stock | 1,470,800 | 1,443,700 | 1,401,100 | 1,352,800 |
Capital Surplus | 367,000 | 359,700 | 351,700 | 349,100 |
Other Stockholder Equity | (2,941,600) | (2,887,400) | (2,802,300) | (2,705,700) |
Total Stockholder Equity | 2,976,200 | 2,866,300 | 2,772,400 | 2,674,400 |
Net Tangible Assets | (29,800) | 78,300 | (15,900) | 321,400 |
Select Your State:
Pick a Location: