Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 |
---|---|---|---|---|
Net Income | 117,300 | 138,200 | 147,900 | 108,700 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 38,200 | 35,200 | 30,400 | 30,400 |
Changes In Accounts Receivables | 5,700 | 400 | (21,700) | (13,900) |
Changes In Assets and Liabilities | 22,100 | (368,900) | 26,700 | (321,600) |
Changes In Inventories | 10,200 | (254,200) | (74,800) | (253,300) |
Changes In Other Operating Activities | 50,400 | 325,200 | 145,400 | 247,400 |
Total Cash Flow From Operating Activities | 243,900 | (124,100) | 253,900 | (202,300) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (49,700) | (39,700) | (63,200) | (48,000) |
Investments | 71,700 | (10,600) | 134,700 | 30,300 |
Other Cash flows from Investing Activities | (562,300) | (500) | (689,700) | (2,600) |
Total Cash Flows From Investing Activities | (540,300) | (50,800) | (618,200) | (20,300) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 6,300 | 6,300 | 6,400 | 6,200 |
Sale/Purchase of Stock | (29,800) | (46,000) | (53,800) | (42,300) |
Net Borrowings | 555,900 | 128,500 | 177,000 | (26,600) |
Other Cash Flows from Financing Activities | (237,900) | 108,200 | 219,800 | 289,600 |
Total Cash Flows From Financing Activities | 294,500 | 197,000 | 349,400 | 226,900 |
Effect Of Exchange Rate Changes | (3,900) | -- | (300) | -- |
Change In Cash and Cash Equivalents | (1,800) | 22,200 | (15,000) | 4,200 |
Select Your State:
Pick a Location: